Country | Language | Speakers (approx.) | Remark |
---|---|---|---|
Argentina | Spanish | 30,000,000 | Official language |
Bolivia | Spanish | 2,400.000 | Official language |
Quechua | 1,500,000 | ||
Aymara | 1,000,000 | ||
Chiquito | |||
Guarani | |||
Tacana | |||
Brazil | Portuguese | 130,000,000 | Official language |
Tupi | |||
Arawak | |||
Carib | |||
Ge | |||
Guarani | |||
Panoan | |||
Chile | Spanish | 10,000,000 | Official language |
Araucanian | 200,000 | Between Concepción and Valdivia | |
Colombia | Spanish | 30,000,000 | Official language |
Arawak | |||
Carib | |||
Ecuador | Spanish | 8,500,000 | Official language |
Quechua | 500,000 | ||
Jivaro | 10,000 | ||
French Guiana | French | Official language | |
Guyana | English | ||
Arawak | along the coast | ||
Carib | |||
Paraguay | Spanish | Official language | |
Guarani | Rural areas | ||
Peru | Spanish | Official language | |
Quechua | 5,000,000 | ||
Aymara | 500,000 | ||
Panoan | |||
Jivaro | |||
Surinam | Dutch | Official language | |
Sranan Tongo | |||
Saramacca | 30,000 | ||
Carib | |||
Uruguay | Spanish | 3,000,000 | Official language |
Venezuela | Spanish | 17,000,000 | Official language |
Arawak | |||
Carib |